Description
The LY6 engine is a 6.0L Gen. 4 small block engine used in GM trucks and SUVs between 2007 and 2010. For marketing purposes, it was also known as the Vortec 6000. The engine specs and information listed here is for a stock LY6 engine.
Compression Ratio | 9.6:1 |
Horsepower Rating | 364 hp |
Torque Rating | 383 ft.-lbs. |
Since LS and Vortec engines are so common, they’ve become the go-to performance and swap engines of the modern era. Upgrades to the motor can take it well beyond these numbers. Camshaft, intake, headers and exhaust can work serious magic once tuned. These motors are capable of making a lot of horsepower, and respond well to upgrades like turbos, superchargers, high-flow cylinder heads, intake systems, cams, and nitrous oxide.
This is a stock pull out, which may have some accessories, stock intake, stock manifolds, etc.
Casting Number | 12576181 |
Material | Iron |
Displacement | 6.0L / 364 c.i.d. |
Bore Dia. | 4.000 in. |
Stroke | 3.622 in. |
Deck Height | 9.240 in. |
Bore Spacing | 4.400 in. |
Thrust Bearing Location | #3 Main |
Main Cap Style | 6-Bolt |
Main Housing Bore Dia. | 2.751 in. |
Cam Housing Bore Dia. | Bore 1/5 = 2.346 in. Bore 2/4 = 2.326 in. Bore 3 = 2.307 in. |
Cam-to-Crank Centerline | 4.914 in. |
LY6 Rotating Assembly
LY6 Rotating Assembly Specs | |
---|---|
Piston Material | Hypereutectic Cast Aluminum Alloy |
Piston Style | Dished with valve reliefs |
Piston Volume | +6.7cc |
Wrist Pin Dia. | 0.9431 in. (Full Floating) |
Connecting Rod Material | Powdered Metal |
Connecting Rod Style | I-Beam |
Connecting Rod Length | 6.098 in. |
Connecting Rod Housing Bore | 2.225 in. |
Connecting Rod Bolts | M9 x 1 x 43 |
Connecting Rod Part Number |
12607475 |
Connecting Rod Casting Number (Last 4 Digits) | 3847 |
Crankshaft Material | Cast Iron |
Crankshaft Casting Number (Last 3 Digits) |
216 |
Crankshaft Main Journal Dia. | 2.559 in. |
Crankshaft Rod Journal Dia. | 2.100 in. |
Reluctor Wheel | 58X |
LY6 Cylinder Heads
LY6 Cylinder Head Specs | |
---|---|
Casting Numbers | 5364, 823 |
Material | Aluminum |
Combustion Chamber Volume | 70cc |
Intake Port Shape | Rectangle |
Intake Runner Volume | 257cc |
Exhaust Port Shape | D-Port |
Exhaust Runner Volume | 87cc |
Intake Valve Diameter | 2.165 in. |
Exhaust Valve Diameter | 1.590 in. |
Cylinder Head Bolt Style | Torque to Yield (TTY) |
Cylinder Head Bolt Size | (10) M11 x 2 x 100, (5) M8 x 1.25 x 45 |
LY6 Camshaft Specs
LY6 Camshaft Specs | |
---|---|
Duration @ .050 in. (int./exh.) | 196°/208° |
Valve Lift (int./exh.) | 0.467 in./.479 in. |
Lobe Separation Angle | 116° |
Cam Gear Attachment | 1-Bolt |
Cam Gear Poles | 4x |
Active Fuel Management (AFM) | No |
Variable Valve Timing (VVT) | Yes |
LY6 Valvetrain
LY6 Valvetrain Specs | |
---|---|
Lifter Style | Hydraulic Roller |
Lifter Link Style | Plastic Lifter Tray |
Lifter Body Diameter | 0.842 in. |
Pushrod Length | 7.385 in. |
Rocker Arm Mounting Style | Pedestal |
Rocker Arm Style | Die-Cast, Roller Fulcrum |
Rocker Ratio | 1.7 |
Rocker Offset | Intake Rocker |
Valve Spring Style | Beehive |
Valve Spring Color | Natural |
Valve Angle | 15 Degrees |
Intake Valve Material | Steel, Solid Stem |
Intake Valve Dia. | 2.165 in. |
Exhaust Valve Material | Steel, Solid Stem |
Exhaust Valve Dia. | 1.590 in. |
Other Key LY6 Specs
LY6 Throttle Body, Fuel Injector Specs & More | |
---|---|
Intake Manifold | Truck-Style |
Throttle Body | 87mm, 4-bolt |
Throttle Control | Electronic, Drive-by-Wire |
Fuel Injector Part Number | 12580681 |
Fuel Injector Flow | 29.6 lb./hr. @ 58 psi |
Flex Fuel Capable | No |
Fuel Injector Length Between O-Rings | 1.900 in. |
Fuel Injector Connector | EV6 / USCAR |
PCM | E38 |
Crankshaft Reluctor Ring | 58x |
Camshaft Sensor Location | Front mount, 4x on cam |
Oil Pan | Deep Rear Sump |
Oil Pump | Standard Flow (0.96 c.i. per rev.) |