Product Overview
MUTHA' THUMPR™ - High performance street/strip, needs 9:1 CR, 2500+ stall, intake, gears, and headers, rough idle.
Free Shipping!
| Specifications | Intake | Exhaust | |||||||||||||||||||||||||
| RPM Range: | Valve Lash: | ||||||||||||||||||||||||||
| Valve Timing: | Duration: | ||||||||||||||||||||||||||
| Lobe Separation: | Duration @ .050" Lift: | ||||||||||||||||||||||||||
| Intake Centerline: | Valve Lift: | ||||||||||||||||||||||||||
| Lobe Lift: | |||||||||||||||||||||||||||
| Valve Timing @ 0.006 Lift: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Recommended Components | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

